Beginner Training
Below you will find a table containing Beginner Course dates and locations.
| Date | Location(s) | Language | More Info | Register |
|---|---|---|---|---|
|
||||
| July 6th - 11th | English | View Outline | Register | |
| July 6th - 11th | Español | View Outline | Register | |
| August 3rd - 8th | English | View Outline | Register | |
| August 10th - 15th | English | View Outline | Register | |
| August 24th - 29th | English | View Outline | Register | |
| August 31st - September 5th | Español | View Outline | ||
| September 7th - 12th | English | View Outline | Register | |
| October 5th - 10th | English | View Outline | Register | |
| November 2nd - 7th | English | View Outline | Register | |
| November 2nd - 7th | Español | View Outline | ||
| November 30th - December 5th | English | View Outline | Register | |
| December 7th - 12th | English | View Outline | Register | |
Space Available
Course Full